Product Details:
Machine Type | belt type |
Usage/Application | Industrial |
Material To Be Blasted | small pcs |
Number Of Doors | Single Door |
Brand | Vands Engineering Solutions |
Surface Finish | bright metallic |
Power Required | 10kw |
Product Details:
Usage/Application | Tumblast Shot Blasting |
Number Of Doors | Single Door/Double Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW |
Capacity | 5-25 ton/day |
Voltage | 220-400 V |
Phase | 1-3 |
Power Source | Electric |
Product Details:
Usage/Application | Shot Blasting |
Surface Finish | Color Coated |
Capacity | 15 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Driven Type | Electric |
Product Details:
Usage/Application | Industrial |
Number of Doors | Double Door |
Brand | Vands |
Material to be Blasted | Pipe, CNG Cylinder |
Surface Finish | Color Coated |
Power Required | 7.6 kW |
Capacity | 30 ton/day |
Voltage | 440V |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Product Details:
Machine Type | TUMBLAST TYPE |
Material To Be Blasted | CASTING AND FORGINGS |
Number Of Doors | Single Door |
Surface Finish | Color Coated |
Power Required | 7.2 kW |
Capacity | 12 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Driven Type | Electric |
Frequency | 60 Hz |
Product Details:
Usage/Application | Shot Blasting |
Number Of Doors | Double Door |
Brand | Vands |
Material to be Blasted | Cylinder |
Surface Finish | Color Coated |
Power Required | 7.5 kW |
Capacity | 25 ton/day |
Voltage | 380V |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Product Details:
Machine Type | drum type |
Usage/Application | Barrel Shot Blasting |
Material To Be Blasted | small pcs |
Number of Doors | Single Door, Double Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW, 5 HP |
Capacity | 5-10 ton/day |
Automatic Grade | Semi-Automatic |
Voltage | 220-400 V |
Model Number | RBM-01 |
Product Details:
Usage/Application | Shot Blasting |
Machine Type | Table Type |
Number of Doors | Single Door/Double Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW |
Capacity | 5-10 ton/day |
Voltage | 220-440 V |
Automatic Grade | Semi-Automatic |
Product Details:
Material To Be Blasted | Rotary Drum |
Number of Doors | Single Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 7.5 kW |
Capacity | 10 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 400 V |
Frequency | 60 Hz |
Product Details:
Usage/Application | Shot Blasting |
Number Of Doors | Double Door |
Surface Finish | Color Coated |
Power Required | 7.3 kW |
Capacity | 20 ton/day |
Automation Grade | Semi-Automatic |
Product Details:
Material To Be Blasted | Paver Block |
Surface Finish | Color Coated |
Power Required | 7.2 kW |
Capacity | 15 ton/day |
Automation Grade | Semi-Automatic |
Brand | Vands |
Voltage | 420 V |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Product Details:
Machine Type | Swing Type |
Usage/Application | Shot Blasting |
Material To Be Blasted | Swing Table |
Number Of Doors | Single Door/Double Door |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW |
Capacity | 5-10 ton/day |
With the dexterous team of workforce, we are the most important manufacturer and supplier of Swing Table Shot Blasting Machine in the domestic as well as international market. Our offered machine is stringently checked by our quality analyzers on well defined parameters to ensure their flawlessness. In addition to this, these machines are provided at clients end within promised time frame.
Features:
• Rust resistant
• High durability
• Durable