Product Details:
Material To Be Blasted | Casting and Forgings |
Number Of Doors | Single Door |
Surface Finish | Color Coated |
Power Required | 7.2 kW |
Capacity | 12 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Driven Type | Electric |
Frequency | 60 Hz |
Product Details:
Material To Be Blasted | Paver Block |
Surface Finish | Color Coated |
Power Required | 7.2 kW |
Capacity | 15 ton/day |
Automation Grade | Semi-Automatic |
Brand | Vands |
Voltage | 420 V |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Product Details:
Usage/Application | Shot Blasting |
Surface Finish | Color Coated |
Capacity | 15 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Driven Type | Electric |
Product Details:
Capacity | 200 Kg |
Power | 2 Hp |
Application | Rust Removal |
Max. Pressure | 6.5 kg/cm2 |
Automation Grade | Manual |
Material | Mild Steel |
Level of Automation | Manual |
Motor Phase | Single Phase |
Product Details:
Abrasive Tank Capacity | 150kg |
Power | 2 Hp |
Application | Paint Removal |
Max. Pressure | 7 kg/cm2 |
Material | Mild Steel |
Level of Automation | Semi Automatic |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Product Details:
Machine Type | Wheel Blasting |
Number Of Doors | Double Door |
Capacity | 5-10 ton/day |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Machine Type | Belt type |
Usage/Application | Industrial |
Material To Be Blasted | Small Pcs |
Number Of Doors | Single Door |
Surface Finish | Bright Metallic |
Power Required | 10 kw |
Brand | Vands Engineering Solutions |
Product Details:
Usage/Application | Tumblast Shot Blasting |
Number Of Doors | Single Door/Double Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW |
Capacity | 5-25 ton/day |
Voltage | 220-400 V |
Phase | 1-3 |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Number of Doors | Double Door |
Brand | Vands |
Material to be Blasted | CNG Cylinder, Pipe |
Surface Finish | Color Coated |
Power Required | 7.6 kW |
Capacity | 30 ton/day |
Voltage | 440V |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Product Details:
Usage/Application | Shot Blasting |
Number Of Doors | Double Door |
Brand | Vands |
Material to be Blasted | Cylinder |
Surface Finish | Color Coated |
Power Required | 7.5 kW |
Capacity | 25 ton/day |
Voltage | 380V |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Product Details:
Material To Be Blasted | Rotary Drum |
Number of Doors | Single Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 7.5 kW |
Capacity | 10 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 400 V |
Frequency | 60 Hz |
Product Details:
Usage/Application | Shot Blasting |
Number Of Doors | Double Door |
Surface Finish | Color Coated |
Power Required | 7.3 kW |
Capacity | 20 ton/day |
Automation Grade | Semi-Automatic |
Product Details:
Usage/Application | Shot Blasting |
Machine Type | Table Type |
Number of Doors | Single Door/Double Door |
Brand | Vands |
Surface Finish | Color Coated |
Power Required | 3-7.5 kW |
Capacity | 5-10 ton/day |
Voltage | 220-440 V |
Automatic Grade | Semi-Automatic |